Availability: | |
---|---|
Technical Parameters:
Machine Model | WFD-430B | WFD-550B |
Paper Roll Width | 630-1290mm | 630-1350mm |
Paper Bag Width | 220-430 mm | 220-550 mm |
Paper Tube Length | 280-600mm | 350-750mm |
Bag Bottom Width | 80-200 mm | 80-250 mm |
Paper Thickness | 80-150gsm | 80-150gsm |
Max. Roll material diameter | ¢1200 mm | ¢1200 mm |
Material Core Diameter | ¢76mm(3″) | ¢76mm(3″) |
Size of Flat Belt | 15mm | 15mm |
Flat Handle Rope Height | 80mm | 80mm |
Handle Patch Width | 55mm | 55mm |
Handle Width | 58-86mm | 58-86mm |
Paper GSM for Handle patch | 80-120gsm | 80-120gsm |
Handle Patch Length | 170 mm | 170 mm |
Handle Patch Width | 85mm | 85mm |
Handle patch Roll Diameter | 800 mm | 800 mm |
Paper Patch Roll Width | 70-100 mm | 70-100 mm |
Max. Production Speed | 135 Bags/min | 100 Bags/min |
Total Power | 50KW(if with printing) | 50KW(if with printing) |
Machine Weight | 23000KG | 25000KG |
Machine Dimension (L*W*H) | 14000 x 5000 x 3300 mm | 15000 x 5000 x 3300 mm |
Video:
Technical Parameters:
Machine Model | WFD-430B | WFD-550B |
Paper Roll Width | 630-1290mm | 630-1350mm |
Paper Bag Width | 220-430 mm | 220-550 mm |
Paper Tube Length | 280-600mm | 350-750mm |
Bag Bottom Width | 80-200 mm | 80-250 mm |
Paper Thickness | 80-150gsm | 80-150gsm |
Max. Roll material diameter | ¢1200 mm | ¢1200 mm |
Material Core Diameter | ¢76mm(3″) | ¢76mm(3″) |
Size of Flat Belt | 15mm | 15mm |
Flat Handle Rope Height | 80mm | 80mm |
Handle Patch Width | 55mm | 55mm |
Handle Width | 58-86mm | 58-86mm |
Paper GSM for Handle patch | 80-120gsm | 80-120gsm |
Handle Patch Length | 170 mm | 170 mm |
Handle Patch Width | 85mm | 85mm |
Handle patch Roll Diameter | 800 mm | 800 mm |
Paper Patch Roll Width | 70-100 mm | 70-100 mm |
Max. Production Speed | 135 Bags/min | 100 Bags/min |
Total Power | 50KW(if with printing) | 50KW(if with printing) |
Machine Weight | 23000KG | 25000KG |
Machine Dimension (L*W*H) | 14000 x 5000 x 3300 mm | 15000 x 5000 x 3300 mm |
Video: