Availability: | |
---|---|
Technical parameter:
Paper Gram Weight | 40-80 g/㎡ |
Bag Tube length | 130-400 mm |
Bag Width | 80-240 mm |
Bag Gusset | 20-100 mm |
Paper Roll Width | 180-700 mm |
Maximum Paper Roll Width | 1000 mm |
Speed | 80-330 bags/min. |
Total Power | 15 KW |
Machine Weight | 4000 KG |
Machine Dimension (L*W*H) | 5800*1410*1800mm |
Video:
Technical parameter:
Paper Gram Weight | 40-80 g/㎡ |
Bag Tube length | 130-400 mm |
Bag Width | 80-240 mm |
Bag Gusset | 20-100 mm |
Paper Roll Width | 180-700 mm |
Maximum Paper Roll Width | 1000 mm |
Speed | 80-330 bags/min. |
Total Power | 15 KW |
Machine Weight | 4000 KG |
Machine Dimension (L*W*H) | 5800*1410*1800mm |
Video: