| Availability: | |
|---|---|
HD-400
NANJIANG MACHINERY
844120
High-performance Sack Making Machine for Mortar Cement Chemical Food-Grade Bags
HD-Series Valve Papers and multiwall paper sack Machine for Mortar Cement Chemical Food-Grade Bags.The Pasted Valve Stepped end (PVSE) Designed for high-speed automatic, manual, rotating and In line Packing Machines. Filling is through spouts and valves close with the product pressure during filling process. It is suitable for storing in pallets and auto-pack. It is especially recommended for packaging cement, lime, mortar and ore.
| Model | HD -100 | HD -300 | HD -400 |
| Sack Bag Width | 350-500 mm (400-500mm if open sack) | 280-600mm | 350-580mm |
| Sack Bag Length | 530-1100mm (450-1100mm if open sack) | 500-1200 mm | 480-1150 mm |
| Bottom Width | 90-160mm | 90-180mm | 90-200mm |
| Layers | 1-4 Layers or can be customized | 1-4 Layers or can be customized | 1-4 Layers + 1PE or can be customized |
| Speed | 70-110 Bags/min. | 60-130 Bags/min. | 60-140 Bags/min. |
| Machine Dimension (L*W*H) | 21000 x 2200 x 2000 mm | 28000 x 5000 x 2100 mm | 28000 x 4900 x 2200 mm |

High-performance Sack Making Machine for Mortar Cement Chemical Food-Grade Bags
HD-Series Valve Papers and multiwall paper sack Machine for Mortar Cement Chemical Food-Grade Bags.The Pasted Valve Stepped end (PVSE) Designed for high-speed automatic, manual, rotating and In line Packing Machines. Filling is through spouts and valves close with the product pressure during filling process. It is suitable for storing in pallets and auto-pack. It is especially recommended for packaging cement, lime, mortar and ore.
| Model | HD -100 | HD -300 | HD -400 |
| Sack Bag Width | 350-500 mm (400-500mm if open sack) | 280-600mm | 350-580mm |
| Sack Bag Length | 530-1100mm (450-1100mm if open sack) | 500-1200 mm | 480-1150 mm |
| Bottom Width | 90-160mm | 90-180mm | 90-200mm |
| Layers | 1-4 Layers or can be customized | 1-4 Layers or can be customized | 1-4 Layers + 1PE or can be customized |
| Speed | 70-110 Bags/min. | 60-130 Bags/min. | 60-140 Bags/min. |
| Machine Dimension (L*W*H) | 21000 x 2200 x 2000 mm | 28000 x 5000 x 2100 mm | 28000 x 4900 x 2200 mm |

