Availability: | |
---|---|
Technical Parameters:
Machine Model | HD-550 |
Paper Roll Width | 570-1450mm |
Paper thickness | 80-150 gsm |
Paper Bag Width | 190-550 mm |
Paper Tube Length | 330-750 mm |
Bag Bottom Width | 80-250 mm |
Speed | 50-110 Bags/min. |
Max. Roll material diameter | ¢1200 mm |
Material Core Diameter | ¢76mm(3″) |
Total Power | 20KW |
Machine Weight | 14000KG |
Machine Dimension (L*W*H) | 13500x2500x2500mm |
Video:
Technical Parameters:
Machine Model | HD-550 |
Paper Roll Width | 570-1450mm |
Paper thickness | 80-150 gsm |
Paper Bag Width | 190-550 mm |
Paper Tube Length | 330-750 mm |
Bag Bottom Width | 80-250 mm |
Speed | 50-110 Bags/min. |
Max. Roll material diameter | ¢1200 mm |
Material Core Diameter | ¢76mm(3″) |
Total Power | 20KW |
Machine Weight | 14000KG |
Machine Dimension (L*W*H) | 13500x2500x2500mm |
Video: