Availability: | |
---|---|
Technical parameter:
Machine Model | HD-330 |
Paper Roll Width | 350-970mm |
Paper thickness | 60-150 gsm |
Paper Bag Width | 100-330 mm |
Paper Tube Length | 270-600 mm |
Bag Bottom Width | 60-150 mm |
Speed | 70-150 Bags/min. |
Max. Roll material diameter | ¢1200 mm |
Material Core Diameter | ¢76mm(3″) |
Total Power | 16KW |
Machine Weight | 9000KG |
Machine Dimension (L*W*H) | 12500x2100x2000mm |
Video:
Technical parameter:
Machine Model | HD-330 |
Paper Roll Width | 350-970mm |
Paper thickness | 60-150 gsm |
Paper Bag Width | 100-330 mm |
Paper Tube Length | 270-600 mm |
Bag Bottom Width | 60-150 mm |
Speed | 70-150 Bags/min. |
Max. Roll material diameter | ¢1200 mm |
Material Core Diameter | ¢76mm(3″) |
Total Power | 16KW |
Machine Weight | 9000KG |
Machine Dimension (L*W*H) | 12500x2100x2000mm |
Video: