Availability: | |
---|---|
Technical Parameters:
Machine Model | HD-200 |
Paper Roll Width | 285-645mm |
Paper thickness | 50-120 gsm |
Paper Bag Width | 80-200 mm |
Paper Tube Length | 170-370 mm |
Bag Bottom Width | 50-110 mm |
Speed | 80-200 Bags/min. |
Max. Roll material diameter | ¢1200 mm |
Material Core Diameter | ¢76mm(3″) |
Total Power | 10KW |
Machine Weight | 6000KG |
Machine Dimension (L*W*H) | 6500x1800x1900mm |
Video:
Technical Parameters:
Machine Model | HD-200 |
Paper Roll Width | 285-645mm |
Paper thickness | 50-120 gsm |
Paper Bag Width | 80-200 mm |
Paper Tube Length | 170-370 mm |
Bag Bottom Width | 50-110 mm |
Speed | 80-200 Bags/min. |
Max. Roll material diameter | ¢1200 mm |
Material Core Diameter | ¢76mm(3″) |
Total Power | 10KW |
Machine Weight | 6000KG |
Machine Dimension (L*W*H) | 6500x1800x1900mm |
Video: